2000 01 Season
Verified data · source: 2000–01 San Jose Sharks season · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Marleau | C | 81 | 25 | 27 | 52 | 7 | 22 | 6 |
| 11 | Owen Nolan | RW | 57 | 24 | 25 | 49 | 0 | 75 | 6 |
| 24 | Niklas Sundstrom | RW | 82 | 10 | 39 | 49 | 10 | 28 | 6 |
| 25 | Vincent Damphousse | C | 45 | 9 | 37 | 46 | 17 | 62 | 6 |
| 18 | Mike Ricci | C | 81 | 22 | 22 | 44 | 3 | 60 | 6 |
| 17 | Scott Thornton | LW | 73 | 19 | 17 | 36 | 4 | 114 | 6 |
| 39 | Jeff Friesen‡ | LW | 64 | 12 | 24 | 36 | 7 | 56 | — |
| 20 | Gary Suter | D | 68 | 10 | 24 | 34 | 8 | 84 | 1 |
| 19 | Marco Sturm | LW | 81 | 14 | 18 | 32 | 9 | 28 | 6 |
| 32 | Stephane Matteau | LW | 80 | 13 | 19 | 32 | 5 | 32 | 6 |
| 15 | Alexander Korolyuk | LW | 70 | 12 | 13 | 25 | 2 | 41 | 2 |
| 7 | Brad Stuart | D | 77 | 5 | 18 | 23 | 10 | 56 | 5 |
| 9 | Todd Harvey | RW | 69 | 10 | 11 | 21 | 6 | 72 | 6 |
| 27 | Bryan Marchment | D | 75 | 7 | 11 | 18 | 15 | 204 | 5 |
| 22 | Scott Hannan | D | 75 | 3 | 14 | 17 | 10 | 51 | 6 |
| 10 | Marcus Ragnarsson | D | 68 | 3 | 12 | 15 | 2 | 44 | 5 |
| 8 | Teemu Selanne† | RW | 12 | 7 | 6 | 13 | 1 | 0 | 6 |
| 40 | Mike Rathje | D | 81 | 0 | 11 | 11 | 7 | 48 | 6 |
| 21 | Tony Granato | RW | 60 | 4 | 5 | 9 | −1 | 65 | 4 |
| 23 | Shawn Heins | D | 38 | 3 | 4 | 7 | 2 | 57 | 2 |
| 26 | Jim Montgomery | C | 28 | 1 | 6 | 7 | −1 | 19 | — |
| 16 | Mark Smith | C | 42 | 2 | 2 | 4 | 2 | 51 | — |
| 12 | Bill Lindsay† | RW | 16 | 0 | 4 | 4 | 2 | 29 | 6 |
| 44 | Matt Bradley | RW | 21 | 1 | 1 | 2 | 0 | 19 | — |
| 2 | Bobby Dollas†‡ | D | 16 | 1 | 1 | 2 | 4 | 14 | — |
| 35 | Evgeni Nabokov | G | 66 | 0 | 2 | 2 | 8 | 4 | |
| 5 | Jeff Norton† | D | 10 | 0 | 1 | 1 | 4 | 8 | 6 |
| 34 | Miikka Kiprusoff | G | 5 | 0 | 0 | 0 | 0 | 3 | |
| 29 | Paul Kruse | LW | 1 | 0 | 0 | 0 | 0 | 5 | — |
| 28 | Mikael Samuelsson | RW | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Steve Shields‡ | G | 21 | 0 | 0 | 0 | 2 | — |
